| Cabs | Perkm Rate | Capcity | Mininum Km | Driver Allowance | Oneway perkm Rate | 
|---|---|---|---|---|---|
| Hatchback (Tata Indica,Ford Figo,Renault Pulse,Maruti Celerio X,Hyundai Eon,Maruti Swift,Datsun Go,Nisan Micra,Tata Indigo,Hyundai Grand i10,Tata Vista,Hyundai i20,Maruti Suzuki Swift VXI,Toyota Etios Liva,Volkswagen Polo,Wagon R,Tata Tiago,Datsun Redi-GO,Renault Kwid,Maruti Ritz) | 10.0 | 4 | 300 | 300 | 19 | 
| Sedan (Volkswagen Ameo,Tata Zest,Maruti Swift Dzire,Mahindra KUV100,Tata Tigor,Tata Manza ,Nissan Sunny,Mahindra Verito,Hyundai Xcent,Fiat Punto) | 11.0 | 4 | 300 | 300 | 20 | 
| Sedan Prime (Nissan Terrano,Ford Aspire,Ciaz,Volkswagen Vento,Toyota Etios,Renault Scala,Honda Amaze,Chevrolet Sail) | 12.0 | 4 | 300 | 300 | 22 | 
| SUV (Mahindra Xylo ,Toyota Innova,Mahindra Marazzo) | 15.0 | 7 | 300 | 300 | 30 | 
| Tavera (Chevrolet Tavera,Mahindra Scorpio) | 15.0 | 9 | 300 | 300 | 23 | 
 
  
 