| Cabs | Perkm Rate | Capcity | Mininum Km | Driver Allowance | Oneway perkm Rate | 
|---|---|---|---|---|---|
| Hatchback (Maruti Swift,Datsun Go,Nisan Micra,Tata Indigo,Hyundai Grand i10,Tata Vista,Hyundai i20,Maruti Suzuki Swift VXI,Toyota Etios Liva,Volkswagen Polo,Wagon R,Tata Tiago,Datsun Redi-GO,Renault Kwid,Maruti Ritz,Tata Indica,Ford Figo,Renault Pulse,Maruti Celerio X,Hyundai Eon) | 10.0 | 4 | 300 | 300 | 19 | 
| Sedan (Maruti Swift Dzire,Mahindra KUV100,Tata Tigor,Tata Manza ,Nissan Sunny,Mahindra Verito,Hyundai Xcent,Fiat Punto,Volkswagen Ameo,Tata Zest) | 11.0 | 4 | 300 | 300 | 20 | 
| Sedan Prime (Ciaz,Volkswagen Vento,Toyota Etios,Renault Scala,Honda Amaze,Chevrolet Sail,Nissan Terrano,Ford Aspire) | 12.0 | 4 | 300 | 300 | 22 | 
| MUV (Renault Lodgy,Mahindra TUV300,Maruti Ertiga,Chevrolet Enjoy) | 13.0 | 6 | 300 | 300 | 24 | 
| SUV (Toyota Innova,Mahindra Marazzo,Mahindra Xylo ) | 15.0 | 7 | 300 | 300 | 30 | 
 
  
 