| Cabs | Perkm Rate | Capcity | Mininum Km | Driver Allowance | Oneway perkm Rate | 
|---|---|---|---|---|---|
| Hatchback (Datsun Go,Nisan Micra,Maruti Swift,Hyundai Grand i10,Tata Vista,Tata Indigo,Maruti Suzuki Swift VXI,Hyundai i20,Volkswagen Polo,Wagon R,Toyota Etios Liva,Tata Tiago,Datsun Redi-GO,Maruti Ritz,Renault Kwid,Ford Figo,Renault Pulse,Tata Indica,Hyundai Eon,Maruti Celerio X) | 10.0 | 4 | 300 | 300 | 19 | 
| Sedan (Maruti Swift Dzire,Mahindra KUV100,Tata Tigor,Tata Manza ,Nissan Sunny,Mahindra Verito,Hyundai Xcent,Fiat Punto,Volkswagen Ameo,Tata Zest) | 11.0 | 4 | 300 | 300 | 20 | 
| Sedan Prime (Volkswagen Vento,Toyota Etios,Renault Scala,Honda Amaze,Chevrolet Sail,Nissan Terrano,Ford Aspire,Ciaz) | 12.0 | 4 | 300 | 300 | 22 | 
| MUV (Renault Lodgy,Mahindra TUV300,Maruti Ertiga,Chevrolet Enjoy) | 13.0 | 6 | 300 | 300 | 24 | 
| SUV (Toyota Innova,Mahindra Marazzo,Mahindra Xylo ) | 15.0 | 7 | 300 | 300 | 30 | 
 
  
 