| Cabs | Perkm Rate | Capcity | Mininum Km | Driver Allowance | Oneway perkm Rate | 
|---|---|---|---|---|---|
| Hatchback (Tata Tiago,Datsun Redi-GO,Maruti Ritz,Renault Kwid,Ford Figo,Renault Pulse,Tata Indica,Maruti Celerio X,Hyundai Eon,Datsun Go,Nisan Micra,Maruti Swift,Hyundai Grand i10,Tata Vista,Tata Indigo,Hyundai i20,Maruti Suzuki Swift VXI,Volkswagen Polo,Wagon R,Toyota Etios Liva) | 10.0 | 4 | 300 | 300 | 19 | 
| Sedan (Maruti Swift Dzire,Mahindra KUV100,Tata Tigor,Tata Manza ,Nissan Sunny,Mahindra Verito,Hyundai Xcent,Fiat Punto,Volkswagen Ameo,Tata Zest) | 11.0 | 4 | 300 | 300 | 20 | 
| Sedan Prime (Honda Amaze,Chevrolet Sail,Nissan Terrano,Ford Aspire,Ciaz,Volkswagen Vento,Toyota Etios,Renault Scala) | 12.0 | 4 | 300 | 300 | 22 | 
| MUV (Mahindra TUV300,Maruti Ertiga,Chevrolet Enjoy,Renault Lodgy) | 13.0 | 6 | 300 | 300 | 24 | 
| SUV (Mahindra Marazzo,Mahindra Xylo ,Toyota Innova) | 15.0 | 7 | 300 | 300 | 30 | 
 
  
 