| Cabs | Perkm Rate | Capcity | Mininum Km | Driver Allowance | Oneway perkm Rate | 
|---|---|---|---|---|---|
| Hatchback (Maruti Celerio X,Hyundai Eon,Maruti Swift,Datsun Go,Nisan Micra,Hyundai Grand i10,Tata Vista,Tata Indigo,Hyundai i20,Maruti Suzuki Swift VXI,Toyota Etios Liva,Volkswagen Polo,Wagon R,Tata Tiago,Datsun Redi-GO,Renault Kwid,Maruti Ritz,Ford Figo,Renault Pulse,Tata Indica) | 10.0 | 4 | 300 | 300 | 19 | 
| Sedan (Maruti Swift Dzire,Mahindra KUV100,Tata Tigor,Tata Manza ,Nissan Sunny,Mahindra Verito,Hyundai Xcent,Fiat Punto,Volkswagen Ameo,Tata Zest) | 11.0 | 4 | 300 | 300 | 20 | 
| Sedan Prime (Ciaz,Volkswagen Vento,Toyota Etios,Renault Scala,Honda Amaze,Chevrolet Sail,Nissan Terrano,Ford Aspire) | 12.0 | 4 | 300 | 300 | 22 | 
| MUV (Mahindra TUV300,Maruti Ertiga,Chevrolet Enjoy,Renault Lodgy) | 13.0 | 6 | 300 | 300 | 24 | 
| Tavera (Chevrolet Tavera,Mahindra Scorpio) | 15.0 | 9 | 300 | 300 | 23 | 
| SUV (Mahindra Marazzo,Mahindra Xylo ,Toyota Innova) | 16.0 | 7 | 300 | 300 | 30 | 
| Innova Crysta (Innova Crysta) | 17.0 | 6 | 300 | 300 | 34 | 
| Tempo Traveller PKN (17 Seater) (Tempo Traveller PKN (17 Seater)) | 23.0 | 17 | 300 | 300 | 44 | 
 
  
 